The MT90 Orca II Mobile Computer is designed with an optimal form factor for a full touchscreen mobile computer with barcode scanner. Its consumer-style design and Android operating system makes the experience similar to picking up a personal mobile phone. This makes for an intuitive use and a limited need for staff training.
1D | All major 1D symbologies |
2D | All major 2D symbologies |
Image Sensor | 1280x800 CMOS |
Illumination | White LED (625±10nm) |
Aiming | Laser diode |
Performance | |
Operating System | Android 8.1 - GMS |
Processor | 1.5GHz quad-core 64-bit |
Memory RAM | 2GB |
Memory Flash | 16GB |
Memory Storage Expansion (max.) | Micro SD card (max. 32GB) |
Physical | |
Dimensions (mm) | 155(L) × 78.5(W) × 20.5(H)mm |
Weight | 265g (including battery) |
Display | 5” full colour (1280×720) |
Touch Panel | Capacitive touch screen |
Keypad | 10 keys (side keys included) |
Buttons | Side Keys Volume+, Volume-, Left Scan Key, Right Scan Key, Power Button, Function Key, Keypad (4 Keys) |
Interfaces | Micro USB OTG |
Battery Type | 3.8V, 4500mAh |
Expected Battery Life | 10 hours |
Expected Charge Time | 5 hours (charge via AC adapter) |
Notifications | Vibrator, speaker and multi-color LED |
Power Supply Input | DC5V, 2A |
Power Supply Output | AC100~240V, 50~60Hz |
Audio | Microphone / speaker |
Audio Jack | 3.5mm earphone |
Pogo Pin | √ |
Expansion Slot | Micro SD card (max. 32GB) |
Camera | 8 megapixels, auto focus, with LED flashlight |
SIM | Dual SIM: 1 SIM card, 1 Micro SIM Card |
Environmental | |
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.5m, 1.8m with rubber boot |
IP Rating | IP65 |
Wireless | |
WWAN RADIO | 2G: GSM (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8),TD-SCDMA (B34, B39), CDMA 1x/EVDO (BC0) 4G: TDD-LTE (B38, B39, B40, B41(100m)), FDD-LTE (B1, B2, B3, B5, B7, B8, B2, B28a&b) |
WLAN RADIO | IEEE 802.11 a/b/g/n, 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 4.2 LE, backward compatible |
RFID | 13.56MHz RFID ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
GPS | GPS (AGPS), GLONASS |
Accessories | |
Standard | Battery, AC adapter, USB cable, Rubber Boot |
Optional | Charging Cradle, Pistol Grip, Long Range Pistol Grip, UHF Pistol Grip, Wrist Strap, Hand Strap, 3 Slot Cradle, 4 Slot Battery Charger, High Capacity Battery |
Software | |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
Configuration Tools | Ndevor |
Certifications | |
Hardware | CE RED, FCCID, RoHS, IEC6247, Laser safety (Class II) |
Warranty | |
Standard | 2 years |
Show less